top of page
Inspection Services
Sleep Well Home Inspection Services LLC provides the most thorough home inspections in Waynesville, NC
Residential Home Inspection Pricing Size (SQFT) | Price ($) |
|---|---|
1000 – 1500 | 350 |
1500 – 2000 | 375 |
2000 – 2500 | 400 |
2500 – 3000 | 450 |
3000 – 3500 | 475 |
3500 – 4000 | 500 |
4000 – 4500 | 525 |
4500 – 5000 | 550 |
5000 – 5500 | 600 |
5500 – 6000 | 650 |
6000+ | Call for Estimate |
>1000 | 325 |
Additional Services Pricing | Price ($) |
|---|---|
Septic Inspection Services Provided by a Third Party Septic Inspection ONLY | 475 |
Septic Pump ONLY | 475 |
Septic Inspection and Pump | 775.00 - 885.00 |
New Construction Phase Inspections Phase 1 Pre-Pour Foundation Inspection | 175 |
Phase 2 Pre Dry-Wall Inspection | 200 |
Phase 3 Pre-Closing Inspection | 250 |
11-Month Warranty Inspections Cost follows residential inspection pricing | — |
Discount if Phase inspections were completed by SleepWell Inspection Services | 75 |
Well Water Testing Bacteria Testing (E. Coli, Total Coliform) | 95 |
Lender Water Testing (Total Coliform, E. Coli, Lead, Nitrate, Nitrite) | 235 |
Premium Water Testing (Clean Water Labs) (Total Coliform, E. Coli, Copper, Lead, Nitrates, Nitrites, Hardness, Iron, Manganese, pH) | 425 |
Premium Water Testing (Total Coliform, E. Coli, Lead, Nitrate, Nitrite, pH, Total Dissolved Solids, Iron, Total Alkalinity, Copper, Phosphorus, Total Chlorine, Turbidity, Free Chlorine) | 450 |
Additional Charges | Pricings |
|---|---|
Homes Built 75 to 100 Years Ago | 75 |
Homes Built over 100 Years Ago | 100 |
Detached Garage / Guest house / Out Building > 1000 SQFT | 100 |
Homes Built 50 to 75 years ago | 75 |
Pricing for Detached Garage / Guest House / Out Building Size (SQFT) | Price ($) |
|---|---|
1000 – 1500 | 400 |
1500 – 2000 | 425 |
2000 – 2500 | 450 |
2500 – 3000 | 475 |
3000+ | Call for Pricing |
>1000 | 375 |
Pricing for Mobile Home Inspections Size (SQFT) | Price ($) |
|---|---|
1000 – 1500 | 325 |
1500 – 2000 | 350 |
2000 – 2500 | 375 |
2500 – 3000 | 400 |
3000+ | Call for Pricing |
>1000 | 300 |
Pricing for Pre-Listing Inspection Size (SQFT) | Price ($) |
|---|---|
1000 – 1500 | 325 |
1500 – 2000 | 350 |
2000 – 2500 | 375 |
2500 – 3000 | 400 |
3000 – 3500 | 450 |
3500 – 4000 | 475 |
4000 – 4500 | 500 |
4500 – 5000 | 525 |
5000 – 5500 | 600 |
5500 – 6000 | 650 |
6000+ | Call for Estimate |
>1000 | 325 |
Miscellaneous Fees | Price ($) |
|---|---|
Mileage Charge < 125 Miles | 85 |
Reinspection Fee Fix Verification | 85 |
Home not ready / Utilities off | 180 |
Cancellation Fee if canceled within 48hrs | 150 |
Single System Inspection (Roof, Foundation, HVAC, Electrical, Plumbing) | 225 |
Annual Maintenance Inspection | Starting at 200.00 depending on size and location of the home |
Aging In Place Inspections | 150 |
Mileage Charge < 75 Miles | 55 |
bottom of page




















